2,950.00$
29 3/4 in x 69 7/8 in x 36 5/8 in
FEATURES |
Print Specs |
|---|---|
| Configuration | French Door |
| Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
| Defrost Type | Frost Guard |
| Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
| Dispenser | Non-Dispenser |
| Icemaker | Factory-Installed |
| Water Filtration | GE Water Filtration 6 Month MWF Water Filter Indicator Light XWF (on select models manufactured after June 2018) |
| Door Alarm | Yes |
| Filter Location | Upper right corner |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
| Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total – Glass |
| Fresh Food Door Bins | 2 Fixed 6 Adjustable with Gallon Storage 8 Clear Look |
| Fresh Food Features | |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
| Freezer Features | Ice Bucket Interior Lighting – LED |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets |
| Door Liner | HIPS |
CAPACITY |
|
|---|---|
| Total Capacity (cubic feet) | 20.8 cu ft |
| Fresh Food Capacity | 14.76 cu ft |
| Freezer Capacity | 6.04 cu ft |
APPEARANCE |
|
|---|---|
| Color Appearance | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Crown Doors Hidden Door Hinges |
| Handle Color | Stainless Steel |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only – Dark Gray |
ECONOMICAL / QUIET |
|
|---|---|
| Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Approximate Shipping Weight | 232 lb |
| Net Weight | 210 lb |
| Overall Depth | 36 5/8 in |
| Overall Height | 69 7/8 in |
| Overall Width | 29 3/4 in |
| Case Depth Without Door | 29 3/4 in |
| Depth with Door Open 90° | 46 1/8 in |
| Depth Without Handle | 34 1/8 in |
| Height to Top of Case | 68 5/8 in |
| Width w/Door Open 90 Degrees Incl. Handle | 37 7/8 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
POWER / RATINGS |
|
|---|---|
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
CLAIMS & CERTIFICATIONS |
|---|
| ENERGY STAR® Qualified |
| California Prop 65 |
WARRANTY |
|
|---|---|
| Parts Warranty | Limited 1-year entire appliance |
You must be logged in to post a review.
18.00$ Le prix initial était : 18.00$.12.60$Le prix actuel est : 12.60$.
Reviews
There are no reviews yet.