375.00$
19 5/8 in x 33 7/8 in x 21 1/4 in
| Capacity | |
| Total Capacity (cubic feet): | 4.4 Cu. Ft. |
| Fresh Food Capacity: | 4.2 Cu. Ft. |
| Freezer Capacity: | 0.2 cu. ft. |
| Features | |
| Fresh Food Cabinet Shelves: | 3; Glass |
| Fresh Food Door Shelves: | 2 Full Width Wire; 1 Half-Width Wire |
| Defrost Type: | Manual |
| Leveling System: | 2 Front Leveling Legs |
| Beverage Feature: | In-the-Door Can Rack |
| Freezer Feature: | Chiller (2/3 width) |
| Defrost Tray: | Yes |
| Mini Ice N’ Easy Try: | 1 |
| Refrigerant Type: | R134A |
| Appearance | |
| Door Handle: | Recessed |
| Door Swing: | Reversible Door |
| Exterior Design: | Rounded Doors |
| Warranty | |
| Parts Warranty: | Limited 1-Year Exchange Only |
| Warranty Notes: | See Written Warranty for Full Details |
| Dimensions and Weights | |
| Overall Height: | 32 4/25″ |
| Overall Width: | 20 7/25″ |
| Overall Depth: | 22 1/2″ |
| Depth with Door Open 90 Degrees: | 40 47/50″ |
| Side Air Clearance: | 0 1/2 |
| Top Air Clearance: | 2 |
| Back Air Clearance: | 2 |
| Net Weight: | 65 |
| Approximate Shipping Weight: | 72 |
You must be logged in to post a review.
18.00$ Le prix initial était : 18.00$.12.60$Le prix actuel est : 12.60$.
Reviews
There are no reviews yet.