3,850.00$
35 3/4 in x 69 7/8 in x 31 1/4 in
FEATURES |
Print Specs |
|---|---|
| Configuration | French Door |
| WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
| Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Control Type | Internal Electronic Digital Temperature Display |
| Dispenser | Internal Water |
| Dispenser Features | Door Alarm Internal Dispenser |
| Icemaker | Factory-Installed |
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
| Filter Location | Left wall |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light 2 Adjustable Humidity Drawers 3 Total |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total – Glass with Silver Trim |
| Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total |
| Fresh Food Door Features | Dairy Compartment Drop Down Tray |
| Fresh Food Features | |
| Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
| Freezer Features | Interior Lighting – Showcase LED (2) |
| Exterior Style | Counter-Depth |
| Leveling System | 2 Front Leveling Legs |
| Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
CAPACITY |
|
|---|---|
| Total Capacity (cubic feet) | 23.1 cu ft |
| Fresh Food Capacity | 15.93 cu ft |
| Freezer Capacity | 7.16 cu ft |
APPEARANCE |
|
|---|---|
| Color Appearance | Stainless Steel |
| Counter-Depth Design | Yes |
| Dispenser Color | Stainless Steel |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Door(s) |
| Handle | Café™ |
| Handle Color | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only – Dark Gray |
WEIGHTS & DIMENSIONS |
|
|---|---|
| Approximate Shipping Weight | 363 lb |
| Net Weight | 333 lb |
| Overall Depth | 31 1/4 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Case Depth Without Door | 24 3/8 in |
| Depth with Door Open 90° | 43 3/8 in |
| Depth Without Handle | 28 3/4 in |
| Height to Top of Case | 69 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 3/4 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
POWER / RATINGS |
|
|---|---|
| Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
CLAIMS & CERTIFICATIONS |
|---|
| ENERGY STAR® Qualified |
| MADE IN AMERICA: 70 to 90% U.S. Content |
| California Prop 65 |
WARRANTY |
|
|---|---|
| Parts Warranty | Limited 1-year entire appliance |
You must be logged in to post a review.
18.00$ Le prix initial était : 18.00$.12.60$Le prix actuel est : 12.60$.
Reviews
There are no reviews yet.