900.00$
24 in x 59 7/8 in x 28 5/8 in
FEATURES |
Print Specs |
---|---|
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Electronic |
Icemaker | Optional (IM4D Ready) |
Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 2 Total – Glass with Trim Spill-Proof |
Fresh Food Door Shelves | 3 Full-Width Fixed 3 Total |
Fresh Food Cabinet Drawers | 2 Total Clear |
Fresh Food Features | |
Freezer Cabinet Shelves | 1 F/W (3 pos.) 1 Total Step Shelf Wire |
Freezer Door Shelves | 2 Full-Width 2 Total Fixed |
Freezer Features | 1 Ice Tray Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | Yes |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
CAPACITY |
|
---|---|
Total Capacity (cubic feet) | 11.6 cu ft |
Fresh Food Capacity | 8.44 cu ft |
Freezer Capacity | 3.11 cu ft |
APPEARANCE |
|
---|---|
Color Appearance | White |
Door Stops | Yes |
Door Swing | Reversible Hinges |
Exterior Design | Rounded Doors |
Handle | Color-Matched Recessed |
ECONOMICAL / QUIET |
|
---|---|
Cabinet & Door Liner | HIPS |
WEIGHTS & DIMENSIONS |
|
---|---|
Approximate Shipping Weight | 151 lb |
Net Weight | 137 lb |
Overall Depth | 28 5/8 in |
Case Depth Without Door | 25 5/8 in |
Depth with Door Open 90° | 50 5/8 in |
Depth Without Handle | 28 5/8 in |
Overall Height | 59 7/8 in |
Height to Top of Case | 59 3/8 in |
Height to Top of Hinge | 59 7/8 in |
Overall Width | 24 in |
Width w/Door Open 90 Degrees Incl. Handle | 25 1/8 in |
Back Air Clearances | 3 in |
Side Air Clearances | 1 in |
Top Air Clearances | 4 in |
POWER / RATINGS |
|
---|---|
Volts/Hertz/Amps | 120v; 60Hz; 15A |
CLAIMS & CERTIFICATIONS |
---|
ENERGY STAR® Qualified |
ADA Compliant |
California Prop 65 |
ACCESSORIES |
|
---|---|
Optional Icemaker Kit | IM4D, IM4LED |
WARRANTY |
|
---|---|
Parts Warranty | Limited 1-year entire appliance |
You must be logged in to post a review.
18.00$ Le prix initial était : 18.00$.12.60$Le prix actuel est : 12.60$.
Reviews
There are no reviews yet.