375.00$
19 3/4 in x 33 7/8 in x 21 1/4 in
FEATURES |
Print Specs |
---|---|
Defrost Type | Manual |
Fresh Food Cabinet Shelves | 3 Glass |
Fresh Food Cabinet Shelf Features | 2 Full-Width, 1 Half-Width |
Fresh Food Door Shelves | 1 Full-Width Wire; 2 Half-Width Wire |
Freezer Features | 1 Mini Ice Tray Chiller (2/3 Width) Defrost Tray |
Beverage Feature | In-the-Door Can Rack |
Leveling System | 2 Front Leveling Legs |
Refrigerant Type | R-600A – HFC-Free Refrigerant |
CAPACITY |
|
---|---|
Total Capacity (cubic feet) | 4.4 cu ft |
Fresh Food Capacity | 3.9 cu ft |
Freezer Capacity | 0.5 cu ft |
APPEARANCE |
|
---|---|
Color Appearance | Black |
Door Swing | Reversible Door |
Exterior Design | Rounded Doors |
Handle | Recessed |
WEIGHTS & DIMENSIONS |
|
---|---|
Approximate Shipping Weight | 65 lb |
Net Weight | 60 lb |
Overall Depth | 21 1/4 in |
Depth with Door Open 90° | 39 1/8 in |
Overall Height | 33 7/8 in |
Height to Top of Case | 32 5/8 in |
Overall Width | 19 3/4 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/2 in |
Top Air Clearances | 2 in |
CLAIMS & CERTIFICATIONS |
---|
ENERGY STAR® Qualified |
ADA Compliant |
California Prop 65 |
WARRANTY |
|
---|---|
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
You must be logged in to post a review.
18.00$ Le prix initial était : 18.00$.12.60$Le prix actuel est : 12.60$.
Reviews
There are no reviews yet.