4,850.00$
| Model | DG14000SE/DG14000SE3 | ||
| GENERATOR | Frequency (HZ) | 50 | 60 |
| Max.output (KW/KVA) | 10KW/KVA | 10KW/12.5KVA | |
| Rated output (KW/KVA) | 9.5KW/KVA | 9.5KW/11.5KVA | |
| Rated AC voltage (V) | 120, 220, 230, 240, 220/380, 230/400, 240/415 | ||
| Power factor | 1 | ||
| DC output (V) | 12V/8.3A | ||
| Phase | Single phase or Three phase | ||
| Alternator type | Self-excited, 2-pole alternator | ||
| Starting system | Electric | ||
| Noise level (Dba/7m) | 75 | ||
| Fuel tank capacity (L) | 30 | ||
| Continuous running time (hr) | 10.3 | 9.9 | |
| ENGINE | Engine model | HR1102F | |
| Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | ||
| Bore×Stroke (mm) | 102×88 | ||
| Fuel consumption rate (g/kw.h) | ≤230 | ||
| Fuel | 0# or -10# light diesel oil | ||
| Lubrication oil volume (L) | 1.65 | ||
| Combustion system | Direct Injection | ||
| STANDARD FEATURES | Voltmeter | YES | |
| AC output socket | 2 | ||
| AC circuit breaker | YES | ||
| Oil warning light | YES | ||
| Oil alert | YES | ||
| OPTIONAL FEATURES | DC circuit breaker | OPTIONAL | |
| Calculagraph | OPTIONAL | ||
| Big wheel | OPTIONAL | ||
| Three phase voltage | OPTIONAL | ||
| Current meter | OPTIONAL | ||
| ATS | OPTIONAL | ||
| Remote control | OPTIONAL | ||
| DIMENSIONS | Packing dimention (LxWxH) (cm) |
104×63×86
|
|
| Gross weight (kgs) | 215 | ||
| 20FT loading pcs | 38 | ||
| Poids | 250 lb |
|---|
You must be logged in to post a review.
80.00$ – 90.00$Plage de prix : 80.00$ à 90.00$
20.00$ – 25.00$Plage de prix : 20.00$ à 25.00$
Reviews
There are no reviews yet.