430.00$ – 700.00$
Specification | ||||||
Model LS | 10212/24 | 20212/24/48 | 30224/48 | 40224/48 | 50248 | 60248 |
Rated power | 1kw | 2kw | 3kw | 4kw | 5kw | 6kw |
Barrery voltage | 12/24VDC | 12/24/48VDC | 12/24/48VDC | 24/48VDC | 48VDC | 48VDC |
Machine size(L*W*Hmm) | 495*300*130 | 510*320*130 | ||||
Packing size(L*W*Hmm) | 565*395*225 | 585*415*225 | ||||
N.W(kg) | 12 | 14.5 | 16.5 | 19 | 22 | 25 |
G.W(kg) | 13.5 | 16 | 18.5 | 21 | 24 | 27 |
Parameter | ||||||
DC input voltage range | 10.5~15VDC(single battery voltage) | |||||
AC input voltage range | 73VAC~138VAC/93VAC~150VAC/145VAC~275VAC/158VAC~300VAC | |||||
AC input frequency range | 45Hz~65Hz | |||||
Efficiency(battery mode) | ≥85% | |||||
Out voltage(battery mode) | (110VAC~240VAC)±2% | |||||
Out frequency(battery mode) | 56/60Hz±1% | |||||
Output wave(battery mode) | pure sine wave | |||||
AC output voltage range | (110VAC~240VAC)±10% | |||||
AC output frequency range | tracking automatically | |||||
Workking mode | AC first, battery first, saving energy mode | |||||
AC charging current(selectable) | 0~30A | |||||
Solar charging current(selectable) | 10~60A(PMW or MPPT) | |||||
Transfer time | ≤4ms | |||||
Display | LCD | |||||
Thermal method | cooling fan in temperature comtrol | |||||
≥55℃ fan rotates | ||||||
Protection | over-load, over-discharge, short circuit, high temperature, reverse polarity | |||||
Communication | Rs232, Rs484, SNMP, APP etc(optional) | |||||
Temperature | -10℃~40℃ | |||||
Noise | ≤55db | |||||
Humidity | <95% |
Poids | ND |
---|
You must be logged in to post a review.
58.00$ – 257.00$
145.00$ – 325.00$
Reviews
There are no reviews yet.